Our School
Academic Year 2023/2024
AUTUMN TERM 2023 | |
---|---|
Monday 4th September | School closed – TE Day |
Tuesday 5th September | School reopens – Year 5 only |
Wednesday 6th September | School reopens for whole school |
Thursday 26th October | School closes for half term |
Friday 27th October | School closed – TE Day |
Monday 6th November | School reopens |
Thursday 21st December | School closes for Christmas break |
Friday 22nd December | School closed - TE Day |
SPRING TERM 2024 | |
---|---|
Monday 8th January | School reopens |
Friday 9th February | School closes for half term |
Monday 19th February | School reopens |
Friday 22nd March | School closes for Easter holidays |
SUMMER TERM 2024 | |
---|---|
Monday 8th April | School reopens |
Monday 6th May | School closed for May Day |
Friday 24th May | School closes for half term |
Monday 3rd June | School closed - TE Day |
Tuesday 4th June | School reopens |
Friday 19th July | School closes for Summer Holidays |
Monday 22nd July | School closed - TE Day |
Academic Year 2024/2025
AUTUMN TERM 2024 | |
---|---|
Monday 2nd September | School reopens |
Thursday 25th October | School closes for half term |
Monday 4th November | School reopens |
Friday 20th December | School closes for Christmas holidays |
SPRING TERM 2025 | |
---|---|
Monday 6th January | School reopens |
Friday 14th February | School closes for half term |
Monday 24th February | School reopens |
Friday 11th April | School closes for Easter holidays |
SUMMER TERM 2025 | |
---|---|
Monday 28th April | School reopens |
Monday 5th May | School closed for May Day |
Friday 23rd May | School closes for half term |
Monday 2nd June | School reopens |
Monday 21st July | School closes for Summer holidays |