Our School
Academic Year 2024/2025
SUMMER TERM 2025 | |
---|---|
Monday 28th April | School reopens |
Monday 5th May | School closed for May Day |
Friday 23rd May | School closes for half term |
Monday 2nd June | School closed - TE day |
Tuesday 3rd June | School reopens |
Friday 18th July | School closes for Summer holidays |
Monday 21st July | School closed - TE day |
Academic Year 2025/2026
AUTUMN TERM 2025 | |
---|---|
Monday 1st September | School closed – TE Day |
Tuesday 2nd September | School closed – TE Day |
Wednesday 3rd September | School to Year 5 pupils only |
Thursday 4th September | School reopens to all years |
Friday 24th October | School closes for half term |
Monday 3rd November | School reopens |
Friday 19th December | School closes for Christmas holidays |
SPRING TERM 2026 | |
---|---|
Monday 5th January | School closed – TE Day |
Tuesday 6th January | School reopens |
Friday 13th February | School closes for half term |
Monday 23rd February | School reopens |
Friday 27th March | School closes for Easter holidays |
SUMMER TERM 2026 | |
---|---|
Monday 13th April | School reopens |
Monday 4th May | School closed for May Day |
Friday 22th May | School closes for half term |
Monday 1st June | School closed - TE Day |
Tuesday 2nd June | School reopens |
Friday 17th July | School closes for Summer Holidays |
Monday 20th July | School closed - TE Day |
Academic Year 2026/2027
AUTUMN TERM 2026 | |
---|---|
TBC |
SPRING TERM 2027 | |
---|---|
TBC |